
Contact Us
+98-21-72925
+98-21-72925
Blood Line Set Model | Idnt.Code | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) | Volume of line blood pathway (±%10) ml | Set/Packing | Sterilization | |
Arterial Line | Venous Line | |||||||
Blood Line Set, SU (Universal) | 4212200 | 9.8 | 6.5 | 380 | 82 | 62 | 24 | ETO |
Blood Line Set, SF | 4212220 | 9.8 | 6.5 | 380 | 82 | 76 | 24 | ETO |
Blood Line Set, SF Without drain bag | 4212222 | 9.8 | 6.5 | 380 | 82 | 76 | 24 | ETO |
Blood Line Set, SG | 4212219 | 12.0 | 8.0 | 380 | 90 | 62 | 24 | ETO |
Blood Line Set, SG Without drain bag | 4212216 | 12.0 | 8.0 | 380 | 90 | 62 | 24 | ETO |
Blood Line Set, SB | 4212214 | 9.8 | 6.5 | 340 | 82 | 74 | 24 | ETO |
Blood Line Set, SB Without drain bag | 4212212 | 9.8 | 6.5 | 340 | 82 | 74 | 24 | ETO |
In compliance with BS EN ISO 8637-1 and BS EN ISO 8637-2 standards with universally compatible designs to fit most of the currently available dialysis machines.